2021
View | Download | File Name | Release Date |
---|---|---|---|
December 2020 Quarterly Report | 29 January 2021 |
2020
View | Download | File Name | Release Date |
---|---|---|---|
Report on payments to governments | 30 December 2020 | September 2020 Quarterly Report | 30 October 2020 | Notice of AGM | 9 October 2020 |
2020 Annual Report | 29 September 2020 | ||
June 2020 Quarterly Report | 30 July 2020 | ||
March 2020 Quarterly Report | 23 April 2020 | ||
December 2019 Half Year Report | 12 March 2020 | ||
December 2019 Quarterly Report | 31 January 2020 | ||
Notice of Meeting | 7 January 2020 |
2019
View | Download | File Name | Release Date |
---|---|---|---|
Report on Payments to Governments | 31 December 2019 | ||
September 2019 Quarterly Report | 28 October 2019 | ||
Notice of AGM | 27 September 2019 | ||
2019 Annual Report | 26 September 2019 | ||
June 2019 Quarterly Report | 31st July 2019 | ||
March 2019 Quarterly Report | 24th April 2019 |
2018
View | Download | File Name | Release Date |
---|---|---|---|
December 2018 Half Yearly Report | 20th Mar 2019 | ||
December 2018 Quarterly Report | 23rd Jan 2019 | ||
Comunicación- CSN [English] | 21st Oct 2018 | ||
Comunicación- CSN [Español] | 21st Oct 2018 | ||
Comunicación- SG Energía Nuclear [English] | 21st Oct 2018 | ||
Comunicación- SG Energía Nuclear [Español] | 21st Oct 2018 | ||
Notice of AGM | 19th Oct 2018 | ||
September 2018 Quarterly Report | 15th Oct 2018 | ||
2018 Annual Report | 28th Sep 2018 | ||
June 2018 Quarterly Report | 30th July 2018 | ||
Berkeley Energia Prospectus | 4th June 2018 | ||
Prospectus Summary - Spanish | 4th June 2018 | ||
March 2018 Quarterly Report | 30th April 2018 | ||
Half Year Interim Report | 15th March 2018 | ||
December 2017 Quarterly Report | 23rd January 2018 | ||
Notice of AGM | 27th October 2017 | ||
September 2017 Quarterly Report | 25th October 2017 |
2017
View | Download | File Name | Release Date |
---|---|---|---|
2017 Annual Report | 29th September | ||
June Quarterly Report | 24th July | ||
March Quarterly Report | 12th June | ||
Appendix 5B | 27th April | ||
Half Year Report | 15th March | ||
December Quarterly Report | 31st January |
2016
View | Download | File Name | Release Date |
---|---|---|---|
September Quarterly Report | 26th October | ||
Annual Report | 21st October | ||
Financial Report | 21st October | ||
June Quarterly Report | 30th June | ||
March Quarterly Report | 24th April | ||
Half Year Report | 14th March | ||
December Quarterly Report | 29th January |
2015
View | Download | File Name | Release Date |
---|---|---|---|
September Quarterly Report | 29th October | ||
Annual Report | 28th October | ||
Full Year Report | 25th September | ||
June Quarterly Report | 29th June | ||
March Quarterly Report | 29th April | ||
Half Year Report | 12th March | ||
December Quarterly Report | 30th January |
2014
View | Download | File Name | Release Date |
---|---|---|---|
September Quarterly Report | 31st October | ||
Annual Report | 24th October | ||
Full Year Report | 25th September | ||
June Quarterly Report | 24th July | ||
Half Year Report | 13th March | ||
December Quarterly Report | 30th January |
2013
View | Download | File Name | Release Date |
---|---|---|---|
September Quarterly Report | 31st October | ||
Annual Report | 18th October | ||
Full Year Report | 20th September | ||
June Quarterly Report | 30th July | ||
March Quarterly Report | 29th April | ||
Half Year Report | 14th March | ||
December Quarterly Report | 31st January |
2012
View | Download | File Name | Release Date |
---|---|---|---|
September Quarterly Report | 31st October | ||
Annual Report | 26th October | ||
Full Year Report | 27th September | ||
June Quarterly Report | 31st July | ||
March Quarterly Report - Activities | 30th April | ||
March Quarterly Report - Cashflow | 30th April | ||
Half Year Report | 8th March | ||
December Quarterly Report - Activities | 31st January | ||
December Quarterly Report - Cashflow | 31st January |
2011
View | Download | File Name | Release Date |
---|---|---|---|
September Quarterly Report - Activities | 31st October | ||
Annual Report | 27th October | ||
September Quarterly Report - Cashflow | 21st October | ||
Full Year Report | 27th September | ||
Full Year Concise Report | 27th September | ||
June Quarterly Report - Activities | 29th July | ||
June Quarterly Report - Cashflow | 29th July | ||
March Quarterly Report - Activities | 29th April | ||
March Quarterly Report - Cashflow | 29th April | ||
December Quarterly Report - Activities | 31st January | ||
December Quarterly Report - Cashflow | 31st January |
2010
View | Download | File Name | Release Date |
---|---|---|---|
Annual Report | 29th October | ||
September Quarterly Report | 29th October | ||
Full Year Report | 30th September | ||
Full Year Concise Report | 24th September | ||
June Quarterly Report | 30th July | ||
March Quarterly Report | 30th April | ||
Half Year Report | 16th March | ||
December Quarterly Report | 29th January |
2009
View | Download | File Name | Release Date |
---|---|---|---|
Annual Report | 29th October | ||
September Quarterly Report | 30th October | ||
Full Year Report | 30th September | ||
June Quarterly Report - Cashflow | 29th July | ||
June Quarterly Report - Activities | 21st July | ||
March Quarterly Report | 29th April | ||
Half Year Report | 16th March | ||
December Quarterly Report | 30th January |
2008
View | Download | File Name | Release Date |
---|---|---|---|
September Quarterly Report | 31st October | ||
Annual Report | 30th October | ||
Full Year Report | 29th September | ||
June Quarterly Report | 31st July | ||
March Quarterly Report | 21st July | ||
Half Year Report | 13th March | ||
December Quarterly Report | 31st January |